Transport Fees (2023 – 2024)

A
S.NO. Bus Stop Quarterly Annual
1 Somdutt City 4500 17000
2 Sector – 7 4500 17000
3 Takshila Colony 4500 17000
4 Chanakya Puri 4500 17000
5 Chandra Kalan 4500 17000
6 Ansal 4500 17000
7 Pravesh Vihar 4500 17000
8 Mansa Devi 4500 17000
9 B – Pocket 4500 17000
10 Sector – 5 4500 17000
11 Shastri Nagar H- Block 4500 17000
12 Shiv Shakti Vihar 4500 17000
B
S.NO. Bus Stop Quarterly Annual
1 M.C.C 5400 20600
2 Zaidi Farm 5400 20600
3 Zakir 5400 20600
4 Ajanta Damodar Colony 5400 20600
5 Gokul Pur 5400 20600
6 Mayur Vihar 5400 20600
7 Gokalpur 5400 20600
8 Gandhi Ashram 5400 20600
9 Yadu Hotel 5400 20600
10 Jujde Coloney 5400 20600
11 Prahlad Nagar 5400 20600
12 Gokul Dham 5400 20600
13 Budhana Gate 5400 20600
14 Chota Hasanpur, Murlipur 5400 20600
C
S.NO. Bus Stop Quarterly Annual
1 Sisoli 6600 25400
2 Samay Pur 6600 25400
3 Mau Khash 6600 25400
D
S.NO. Bus Stop Quarterly Annual
1 Bhati Pura 7500 29000
2 Hasan Pur Kalan, Nangla Mal, Rachoti 7500 29000
3 Machra 7500 29000